The following listing is the official name badge color designations by the Pennsylvania State Council. These colors were adopted in 1986.
| Office | Identification Number | Badge Color | Lettering Color |
| State Administrative Staff | 15 | Orange | Black |
| State Officers | 14 | Azure | White |
| State Directors and Chairmen | 10 | Blue | White |
| Past State Deputies | 23 | White | Blue |
| District Deputies | — | Red | White |
| District Chaplains & District Wardens | 20 | White | Red |
| Council Officers & PGKs | 17 | Yellow | Blue |
| Council Directors & Chairmen | 16 | Yellow | Black |
| General Membership | 24 | Black | Yellow |
| State Squire Ofcr. & Mbmr | 21 | Brown | White |
| Insurance G.A. & Rep | 11 | Black | White |
| Chapter Officers & Committes | 22 | Green | White |
| Ladies Aux Officers | 18 | Met Grey | White |
| Ladies Aux Members | 19 | Silver Grey | Black |
| Vice Supreme Master | 10 | Blue | White |
| Master | — | Gold | Black |
| District Marshal, Former & Dist Sec | 22 | Green | White |
| Faithful Navigator | 12 | White | Black |
| 4th Degree Membership | 13 | Red | White |
